Features/Problems
The following lists are provided by users and will hopefully help focus our small (!) development team to make Tracks a better experience.
Sign in to vote!
Suggested Features
| Votes | Id | Feature (comments, last author, date) |
Reporter | Progress | Suggested | Updated |
|---|---|---|---|---|---|---|
| 9 | 0002 | Altitude profile charts (7, Ian, 26 Mar 10) |
Ian | ![]() ![]() ![]() ![]() |
15 Mar 09 | 18 Mar 09 |
| 3 | 0045 | Improve multiple tracks per map view (6, capuchin, 20 Jun 10) |
Jonny | ![]() ![]() ![]() ![]() |
3 Jun 09 | 3 Jun 09 |
| 2 | 0088 | Aggregate KML files by area (2, capuchin, 20 Jun 10) |
SleeperService | ![]() ![]() ![]() ![]() |
10 May 10 | 26 May 10 |
| 2 | 0079 | Enable gpx file download (0) |
Ian | ![]() ![]() ![]() ![]() |
18 Jan 10 | 18 Jan 10 |
| 2 | 0068 | Filter Regions by Activity (2, capuchin, 14 Jan 10) |
Jay | ![]() ![]() ![]() ![]() |
6 Sep 09 | 7 Sep 09 |
| 2 | 0031 | Create "classic rides" section (3, Jonny, 6 Aug 09) |
Jonny | ![]() ![]() ![]() ![]() |
22 Mar 09 | 28 Apr 09 |
| 2 | 0040 | View the tracks and descriptions live in Google Earth (6, capuchin, 10 Feb 10) |
Graham | ![]() ![]() ![]() ![]() |
20 Apr 09 | 20 Apr 09 |
| 1 | 0084 | Credit where it is due (1, Jonny, 23 Mar 10) |
Jay | ![]() ![]() ![]() ![]() |
21 Mar 10 | 21 Mar 10 |
| 1 | 0082 | Full screen map (2, Ian, 25 Jan 10) |
Ian | ![]() ![]() ![]() ![]() |
24 Jan 10 | 24 Jan 10 |
| 1 | 0074 | Automatically populate Adjacent Tracks list (2, Ian, 30 Jan 10) |
Ian | ![]() ![]() ![]() ![]() |
8 Dec 09 | 15 Jan 10 |
| 1 | 0075 | Automatically show adjacent tracks as the map view changes (0) |
Ian | ![]() ![]() ![]() ![]() |
8 Dec 09 | 8 Dec 09 |
| 1 | 0072 | Use (Official?)Track Gradings (3, Ian, 30 Sep 09) |
Rob Lancaster | ![]() ![]() ![]() ![]() |
28 Sep 09 | 28 Sep 09 |
| 1 | 0039 | More searching and exploring of data (2, capuchin, 20 Jun 10) |
Jonny | ![]() ![]() ![]() ![]() |
18 Apr 09 | 27 Sep 09 |
| 1 | 0056 | Routes (1, Jonny, 6 Aug 09) |
Adam | ![]() ![]() ![]() ![]() |
22 Jul 09 | 6 Aug 09 |
| 1 | 0025 | Gallery of images (4, Ian, 27 May 09) |
Ian | ![]() ![]() ![]() ![]() |
18 Mar 09 | 17 May 09 |
| 1 | 0030 | Rating system for tracks (2, Ian, 22 Mar 09) |
capuchin | ![]() ![]() ![]() ![]() |
21 Mar 09 | 22 Mar 09 |
| 1 | 0021 | Add email sending (2, Jonny, 26 Jul 10 10:03am) |
Jonny | ![]() ![]() ![]() ![]() |
18 Mar 09 | 18 Mar 09 |
| 0 | 0092 | Allow deletion of tracks/areas/regions (1, Ian, 24 Jul 10) |
Jonny | ![]() ![]() ![]() ![]() |
23 Jul 10 | 23 Jul 10 |
| 0 | 0086 | Adopt a track (0) |
Jonny | ![]() ![]() ![]() ![]() |
13 Apr 10 | 13 Apr 10 |
| 0 | 0085 | New track: add note re upload path (0) |
Jonny | ![]() ![]() ![]() ![]() |
23 Mar 10 | 23 Mar 10 |
| 0 | 0081 | Display milestones on a track (0) |
Ian | ![]() ![]() ![]() ![]() |
21 Jan 10 | 21 Jan 10 |
| 0 | 0078 | Auto-fit map view to uploaded kml (0) |
Ian | ![]() ![]() ![]() ![]() |
18 Jan 10 | 18 Jan 10 |
| 0 | 0064 | Revert to automatic track length calculation (1, Jonny, 8 Sep 09) |
Ian | ![]() ![]() ![]() ![]() |
26 Aug 09 | 8 Sep 09 |
| 0 | 0067 | Add snap-to for creating/editing region shapes (0) |
Jonny | ![]() ![]() ![]() ![]() |
6 Sep 09 | 6 Sep 09 |
| 0 | 0066 | Add tooltips to region polygons (0) |
Jonny | ![]() ![]() ![]() ![]() |
6 Sep 09 | 6 Sep 09 |
| 0 | 0058 | Allow a hand-drawn track path (1, Ian, 6 Aug 09) |
Jonny | ![]() ![]() ![]() ![]() |
6 Aug 09 | 6 Aug 09 |
| 0 | 0038 | News section (1, Jonny, 3 Jun 09) |
Ian | ![]() ![]() ![]() ![]() |
29 Mar 09 | 4 Jun 09 |
| 0 | 0043 | Extend Tracks tweets (1, Jonny, 3 Jun 09) |
Ian | ![]() ![]() ![]() ![]() |
21 May 09 | 3 Jun 09 |
| 0 | 0042 | Links section (0) |
Ian | ![]() ![]() ![]() ![]() |
20 May 09 | 20 May 09 |
| 0 | 0041 | Track AKAs are clunky (0) |
Jonny | ![]() ![]() ![]() ![]() |
26 Apr 09 | 26 Apr 09 |
| 0 | 0023 | WYSIWYG editing of content (1, Jonny, 24 Mar 09) |
Ian | ![]() ![]() ![]() ![]() |
18 Mar 09 | 24 Mar 09 |
| 0 | 0027 | Allow Features/Problems to be re-opened (2, Jonny, 22 Mar 09) |
Ian | ![]() ![]() ![]() ![]() |
21 Mar 09 | 22 Mar 09 |
| 0 | 0010 | Add Street View in an InfoWindow (1, Jonny, 18 Mar 09) |
Ian | ![]() ![]() ![]() ![]() |
17 Mar 09 | 18 Mar 09 |
| 0 | 0016 | Formatting of embedded images (1, Jonny, 18 Mar 09) |
Ian | ![]() ![]() ![]() ![]() |
17 Mar 09 | 18 Mar 09 |
| 0 | 0015 | Hosting of embedded images (1, Jonny, 18 Mar 09) |
Ian | ![]() ![]() ![]() ![]() |
17 Mar 09 | 18 Mar 09 |
| 0 | 0017 | Tidier ellipsis display for track reports (1, Jonny, 18 Mar 09) |
Ian | ![]() ![]() ![]() ![]() |
17 Mar 09 | 18 Mar 09 |
Reported Problems
| Votes | Id | Problem (comments, last author, date) |
Reporter | Progress | Reported | Updated |
|---|---|---|---|---|---|---|
| 0 | 0091 | Twitter feed is broken (0) |
Ian | ![]() ![]() ![]() ![]() |
28 Jun 10 | 28 Jun 10 |
| 0 | 0090 | multiple entries (0) |
Malcolm Bull | ![]() ![]() ![]() ![]() |
12 Jun 10 | 12 Jun 10 |
| 0 | 0089 | plimmerton marker (1, Ian, 8 Jun 10) |
yarg | ![]() ![]() ![]() ![]() |
8 Jun 10 | 8 Jun 10 |
| 0 | 0087 | reports (2, Jonny, 11 May 10) |
Bestie | ![]() ![]() ![]() ![]() |
18 Apr 10 | 6 May 10 |
| 0 | 0083 | Search (0) |
capuchin | ![]() ![]() ![]() ![]() |
2 Feb 10 | 2 Feb 10 |
| 0 | 0077 | Use https for sensitive information (0) |
Jonny | ![]() ![]() ![]() ![]() |
15 Jan 10 | 15 Jan 10 |
| 0 | 0073 | AKA failed (0) |
Ian | ![]() ![]() ![]() ![]() |
17 Oct 09 | 17 Oct 09 |
| 0 | 0061 | Map sliders? (1, Jonny, 12 Aug 09) |
Trail Troll | ![]() ![]() ![]() ![]() |
11 Aug 09 | 11 Aug 09 |
| 0 | 0037 | Overview map (1, Jonny, 28 Apr 09) |
Ian | ![]() ![]() ![]() ![]() |
26 Mar 09 | 4 Jun 09 |
| 0 | 0035 | Rain gauge has disappeared (1, Jonny, 5 Apr 09) |
Ian | ![]() ![]() ![]() ![]() |
26 Mar 09 | 5 Apr 09 |
Suggest a feature* | Report a problem* | Show all closed (* requires sign-in)






